Menus
Dinner | Happy Hour | Dessert | Wine List | Cocktails
Wine List
| White Wines | Glass | Bottle | |
| Pinot Blanc | Erath, OR 2009 | 7 | 25 |
| Chenin Blanc | Quails Gate, BC 2009 | - | 29 |
| Viognier | Coyote Canyon, WA 2009 | - | 31 |
| Siegerrebe | San Juan Vineyards, WA 2009 | 9 | 35 |
| Madeleine Angevine | San Juan Vineyards, WA 2008 | 7 | 25 |
| Chardonnay | Weather Report, WA 2008 | 5 | - |
| Chardonnay | San Juan Vineyards, WA 2008 | - | 23 |
| Chardonnay | A to Z, OR 2008 | 8 | 31 |
| Chardonnay | Hop Kiln, CA 2009 | 14 | 47 |
| Pinot Gris | Willow Crest, WA 2009 | 6 | 25 |
| Pinot Grigio | Hop Kiln, CA 2010 | - | 43 |
| Semillon/Sauvignon Blanc | Buty, WA 2009 | - | 43 |
| Chablis | William Ferre, FR 2006 | - | 43 |
| Riesling | Willow Crest, WA 2010 | - | 25 |
| Riesling | Erioca, WA 2009 | 11 | 41 |
| Riesling | Owen Roe, WA 2009 | - | 39 |
| Riesling | Chinook, WA 2009 | - | 35 |
| Red Wines | |||
| Pinot Noir | Erath, OR 2008 | 10 | 39 |
| Pinot Noir | Quails Gat, BC 2008 | - | 41 |
| Pinot Noir | Seduri, OR 2009 | - | 55 |
| Pinot Noir | Domaine Drouhin Jamsheed, OR 2008 | - | 91 |
| Pinot Noir | Hop Kiln, CA 2009 | - | 59 |
| Sangiovese | Coyote Canyon, WA 2006 | - | 31 |
| Granche | Totem Cellars, WA 2008 | - | 49 |
| Barberra | Cavatappi, WA | - | 41 |
| Rioja | Lopez de Heredia, ESP 2005 | - | 45 |
| Cabernet Franc | San Juan Vineyards, WA 2008 | - | 39 |
| Cabernet Franc | Chinook, WA 2008 | - | 45 |
| Bordeaux Blend | A to Z, OR 2008 | 8 | 31 |
| Beast | Buty, WA 2008 | - | 45 |
| Cabernet Sauvignon | Weather Report, WA 2008 | 5 | - |
| Cabernet Sauvignon | For A Song, WA 2008 | 10 | 29 |
| Cabernet Sauvignon | NxNW, WA 2008 | - | 47 |
| Cabernet Sauvignon | Abeja, WA 2008 | - | 69 |
| Cabernet Sauvignon | Heitz Bella Oaks, CA 2005 | - | 91 |
| Merlot | San Juan Vineyards, WA 2008 | - | 35 |
| Merlot | Totem Cellars, WA 2006 | 12 | 45 |
| Merlot | Northstar, WA 2007 | - | 51 |
| Primitivo | Thurston Wolfe, WA 2008 | - | 55 |
| Syrah | CSW Boom Boom, WA 2008 | 10 | 39 |
| Syrah | McKinley Springs, WA 2007 | - | 49 |
| Syrah | Cave B, WA 2008 | - | 63 |
| Rosé | |||
| Blend | San Juan Vineyards, WA 2009 | - | 25 |
| Rose of Sangiovese | Barnrd Griffin, WA 2010 | 8 | 31 |
| Blend | Syncline, WA 2010 | - | 47 |
| Rose of Pinot Noir | Hop Kiln, WA 2009 | - | 41 |
| Blend | Chateau Angles, FR 2008 | - | 41 |
| Sparkling | |||
| Champagne | Veuve Cliquot 375ml, FR | - | 51 |
| Champagne | Veuve Cliquot 750ml, FR | - | 81 |
| Brut Reserva | Segura Viudas, ESP | 5 | 21 |
| Brut | Mountain Dome, WA | - | 35 |
| Moscato d’ Asti | Santuario, ITA 2010 | - | 23 |
Our menus are seasonal and subject to change
















